External Funding (Total $5,066,462)
| December 2025 (Principal Investigator) | CoMotion | NexTAGE Aria (January-December 2026; $10,000) |
| April 2025 (Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (June 2025-May 2027; $8,000) |
| August 2024 (Co-Principal Investigator) | NSF | "Investigations in Foundational Models for Recommendation with Applications to Complex Domains" (Planning Grant) (October 2024-September 2025; $100,000) |
| April 2024 (Principal Investigator) | NSF | "A DREAM Proactive Conversational System" (June 2024-May 2027; $260,047) |
| July 2023 (Principal Investigator) | Bill & Melinda Gates Foundation | "Detecting and Mitigating Bias in Large Language Models" ($20,000) |
| April 2023 (Principal Investigator) | Amazon | Amazon Research Award for project "Fairness as a Service: Operationalizing Fairness in Search and Recommendation Applications Through a Novel Multi-Objective Optimization Framework" ($120,000) |
| January 2022 (Co-Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (January 2022-April 2023; $8,000) |
| November 2021 (Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (January 2022-August 2022; $8,000) |
| May 2020 (Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (June 2020-August 2021; $8,000) |
| March 2020 (Principal Investigator) | NSF | Workshop on Intelligent Systems for Information Exploration and Access (iSEA) (April 2020-October 2020; $23,815) |
| October 2019 (Co-Principal Investigator) | NSF | NSF Grant for project "Towards Explainable Recommendation Systems" (October 2019-September 2022; $499,735) |
| May 2019 (Principal Investigator) | Google Cloud Credits for project titled "Neural Information Retrieval (NeuIR) Models for Conversational Systems" (May 2019-April 2020; $20,000) | |
| January 2019 (Principal Investigator) | Amazon | Amazon Research Award for project "Addressing Cold Start Problem in Personalization and Recommendation Using Proactive Information Retrieval" (February 2019-January 2020; $100,000) [News Story] |
| May 2018 (Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (June 2018-August 2020; $16,000) |
| July 2017 (Principal Investigator) | NSF | NSF award for project titled "Information Fostering - Being Proactive in Information Seeking" (Sept. 1, 2017-August 31, 2020; $499,656) [Project Website] |
| April 2017 (Co-Investigator) | NIH | "Interactive technology for media literacy drug prevention in community groups” from the National Institute of Health (NIH). National Institute for Drug Abuse (NIDA). May 2017-April 2019; Greene, K. (Co-PI), Hench, M. (Co-PI) & Shah, C. (Co-I); $1,426,420) |
| May 2016 (Co-Principal Investigator) | NSF | Research Experience for Undergraduates (REU) supplemental award from the NSF (May 15, 2016-August 31, 2017; $8,000) |
| April 2016 (Principal Investigator) | IMLS | IMLS National Leadership Grant with Dr. Rich Gazan of University of Hawaii for project "Online Q&A in STEM Education: Curating the Wisdom of the Crowd" (Sept. 2016-Aug. 2019; $490,973) [News story] |
| February 2016 (Principal Investigator) | Google Research Award with Dr. Vivek Singh for project "Predicting Search Behavior Using Physical and Online Explorations" (Sept. 2016-Aug. 2017; $62,813) [News story] | |
| September 2015 (Principal Investigator) | Brainly | "Content and user evaluations in community-based Q&A" from Brainly. The unrestricted funds are provided, along with the access to Brainly's data, to start a new collaboration with them on various research problems around online Q&A (Sept. 2015-Aug. 2016; $30,000) |
| July 2015 (Principal Investigator) | Amazon | Amazon's "Education and Research Award" (includes Amazon's infrastructure support and $1,400 in AWS credits) |
| September 2014 (Principal Investigator) | Google Cloud Credits for project titled "Deriving Insights from Large Scale Social Media Data" (Sept. 2014-Aug. 2016; $10,000) | |
| August 2014 (Co-Principal Investigator) | NSF | NSF award for project titled "Characterizing and Evaluating Whole Session Interactive Information Retrieval" with Dr. Nick Belkin (Sept. 2014-Aug. 2017; $499,425) [News Story] [Project Website ] |
| August 2013 (Co-Principal Investigator) | Google Research Award with Dr. Nick Belkin for project "Automatic Identification of Information Searcher Intentions During an Information Seeking Session" (Sept. 2013-Aug. 2014; $53,032) [News Story] | |
| June 2013 (Principal Investigator) | Amazon | Amazon's "Education and Research Award" (includes Amazon's infrastructure support and $2,000 in AWS credits) [SC&I News Story] [Rutgers News Story] |
| September 2012 (Principal Investigator) | NSF | NSF's Building Community and Capacity for Data-Intensive Research in the Social, Behavioral, and Economic Sciences and in Education and Human Resources (BCC-SBE/EHR) with Dr. Mor Naaman (Rutgers) and Dr. Winter Mason (Stevens) for project "Building Communities for Transforming Social Media Research with SOCRATES: SOcial and CRowdsourced AcTivities Extraction System" (Sept. 2012-Feb. 2016; $219,126) [News Story] |
| July 2012 (Principal Investigator) | IMLS | Early Faculty Career Development Grant from IMLS for project "CIS3: Collaborative Information Seeking Support and Services in Libraries" (Sept. 2012-Aug. 2016; $272,996). [News Story] |
| October 2011 (Co-Principal Investigator) | IMLS | National Leadership Grant from IMLS with Dr. Marie Radford (Rutgers) and Dr. Lynn Connaway (OCLC) for project "Cyber Synergy" (Oct. 2011-Sept. 2013; $250,000). [News Story] |
| August 2011 (Principal Investigator) | Yahoo! | Yahoo! Campus Innovation Award for project "Reimagining and Reinvigorating Information Seeking with a Novel Approach to Collaborative Information Seeking" ($20,000). [News Story] |
| January 2011 (Principal Investigator) | OCLC | OCLC/ALISE Library & Information Science Research Grant Program (LISRGP) for project "Modalities, Motivations, and Materials: Investigating Traditional and Social Online Q&A Services" ($14,408). [News Story] |
| October 2010 (Principal Investigator) | Smithsonian | Sub-grant from the Smithsonian Institution through UMass Amherst to develop ContextMiner, InfoExtractor, and related services. (Jan. 2011-June 2011; $12,616) |
Internal Competitive Funding (Total $67,000)
| December 2020 (Principal Investigator) | UW iSchool Strategic Research Fund (SRF) for Responsible AI Systems and Experiences (RAISE). $4,600 |
| March 2020 (Principal Investigator) | UW iSchool Innovation Funds for “Intelligent Systems for Exploration and Access (iSEA) of Information.” $5,000 |
| May 2012 (Principal Investigator) | "Affective processes in collaborative information seeking" from SC&I as summer fellowship to Roberto Gonzalez-Ibanez ($10,000) and faculty support for Chirag Shah ($3,000) (June 2012-August 2012; $13,000) |
| May 2012 (Principal Investigator) | "Investigating Impacts of Anonymity in Online Information Seeking Through Q&A Sites" from SC&I as summer fellowship to Erik Choi ($10,000) and faculty support for Chirag Shah ($3,000) and Craig Scott ($3,000) (June 2012-August 2012; $16,000) |
| January 2012 (Principal Investigator) | Grants to Get Grants (G2GG) by School of Communication & Information to support data analysis relating to collaborative information seeking (January 2012-October 2012; $2,700) |
| January 2012 (Principal Investigator) | Rutgers Faculty Research Grant for project "IRIS - Information Retrieval and Interaction System for Collecting, Discovering, and Managing Information" (July 2012-June 2013; $22,700) |
| May 2011 (Principal Investigator) | Rutgers University Research Council Grant for project "Supporting Creative and Sustainable Learning in Youth through SMORE: Social Media for Online Reified Education" (May 2011-April 2012; $1,500) |
| January 2011 (Principal Investigator) | Grants to Get Grants (G2GG) by School of Communication & Information to support proposal writing efforts (January 2011-May 2011; $1,500) |